Name | Unit | Obverse | Reverse | Catalogue Refs. |
---|---|---|---|---|
Commius | AV stater | – | COM MIOS | S.65, M.92, V.350, BMC.724-729 |
AV stater | – | COM MIOS • E | S.66, V.352, BMC.730 | |
AV ¼ stater | ϝ | – | S.67, M.83, V.353/354 | |
AR unit | – | E | S.69, V.355, BMC.731-758 | |
Tincommius / Tincomarus | AV stater | – | TINC • COMM F | S.71, M.93, V.362 |
AV stater | – | TINCOMARVS | S.72, M.94, V.363, BMC.761-765 | |
AV ¼ stater | TINCOM | – | S.74, M.95, V.365, BMC.798-810 | |
AV stater | TINCO | C F | S.75, M.96-98, V.375/376, BMC.765-769 | |
AV stater | COM [F] | TIN | S.76, M.100, V.385, BMC.770-774 | |
AV ¼ stater | TINC • C • A/B | – | S.77, M.97, V.378, BMC.811-826 | |
AV ¼ stater | TIN | – | S.78, M.99, V.379, BMC.827-837 | |
AV ¼ stater | COMF | TIN | S.79, M.101, V.387, BMC.838-841 | |
AV ¼ stater | – | TIC | S.80, M.102, V.388, BMC.842-851 | |
AV ¼ stater | COM | T | S.81, M.103, V.389, BMC.852/853 | |
AV ¼ stater | COMF | TINC | S.82, M.104, V.390, BMC.854-879 | |
AR unit | TINCOM • V | – | S.83, M.105, V.397, BMC.880-905 | |
AR unit | – | TINC | S.84, M.106, V.396, BMC.906-910 | |
AR unit | – | TIN[C] | S.85, V.381, BMC.911-925 | |
AR unit | – | TINC | S.86, V.370, BMC.926-929 | |
AR unit | TINC | – | S.87, V.372, BMC.930-945 | |
AR unit | – | TINC | S.88, V.371, BMC.946-977 | |
AR unit | TINC | – | S.89, M.106a, V.382, BMC.978-980 | |
AR unit | TINCOMMIVS | – | S.90, M.131b, V.473 | |
AR minim | C F | TINC | S.91, M.118, V.381-383, BMC.981-982 | |
AR minim | C O | TI | S.92, V.383-385 | |
AR minim | C | TIN | S.93, V.386/387, BMC.983 | |
AR minim | T | – | S.94, M.120, V.483, BMC.984/985 | |
Eppillus | AV stater | – | EPPI COM F | S.95, V.405 |
AV ¼ stater | CALLEV | EPPI | S.96, M.107, V.407/408, BMC.986-1005 | |
AV ¼ stater | COMM F EPPILV | – | S.97, V.409, BMC.1006-1009 | |
AV ¼ stater | EPPIL • COMF | – | S.98, M.302, V.435, BMC.1010-1015 | |
AR unit | REX • CALLE | EPP | S.99, M.108, V.415, BMC.1016-1060 | |
AR unit | – | EPPI[L] • F • CO[M] | S.100, V.416, BMC.1061-1087 | |
AR unit | – | EPP COMF | S.101, M.305, V.417, BMC.1088-1115 | |
AR minim | – | EPPI | S.102, V.420, BMC.1116/1117 | |
AR minim | – | EPP | S.103, V.421, BMC.1118-1120 | |
AR minim | – | EPP | S.104, V.422, BMC.1121-1124 | |
AR minim | – | EPP | S.105, V.423 | |
Eppilus the son of Commius also issued coin in Cantium | ||||
Eppillus / Verica | AG unit | CO • VIR | EP | S.116, M.303, V.442, BMC.1133/1134 |
AG unit | VIR • CO | EPPI • COMF | S.117, M.308/308a, V.443, BMC.1135/1136 | |
Verica | AV stater | COM F | VIR | S.118, M.109, V.460, BMC.1143/1144 |
AV stater | COM F | VIR | S.119, M.121, V.461, BMC.1146-1153 | |
AV stater | COM F | VIR • REX | S.120, M.121, V.500, BMC.1155-1158 | |
AV stater | VI • RI | C O F | S.121, M.125, V.520-521, BMC.1159-1173 | |
AV stater | VE • RI | COF | S.122, M.125, V.520-525, BMC.1174-1176 | |
AV ¼ stater | COMF | VIR | S.123, M.111, V.465, BMC.1177/1178 | |
AV ¼ stater | COMF | VI | S.124, M.112, V.466, BMC.1179-1206 | |
AV ¼ stater | COMF | VI | S.125, M.113, V.467, BMC.1207-1216 | |
AV ¼ stater | COM FILI | VIR[I] | S.126, M.114, V.468, BMC.1217-1222 | |
AV ¼ stater | VERI COMF | REX | S.127, M.122, V.501, BMC.1223-1236 | |
AV ¼ stater | VERI | F R X | S.128, M.124, V.525, BMC.1237/1238 | |
AV ¼ stater | COM | VERICA | S.129, M.126, V.526, BMC.1239 | |
AV ¼ stater | COM | VIRI | S.130, M.127, V.527, BMC.1240 | |
AR unit | COMF | VI[RI] | S.131, M.115, V.470/472, BMC.1241-1331 | |
AR unit | VERICA COMMI F | REX | S.132, M.123, V.505, BMC.1332-1359 | |
AR unit | COMMI F | VERI CA | S.133, M.128, V.530, BMC.1360-1392 | |
AR unit | COMMI F | VERICA | S.134, M.129, V.531, BMC.1393-1419 | |
AR unit | VIRI | – | S.135, M.130, V.532, BMC.1420 | |
AR unit | – | COMMI F | S.136, M.131, V.533, BMC.1421-1449 | |
AR unit | VERICA REX | COMMI F | S.137, V.506, BMC.1450-1484 | |
AR unit | COMF | VI RI | S.138, V.471, BMC.1485-1505 | |
AR unit | VIRIC | – | S.139 | |
AR unit | VERICA | COMMI F | S.140, M.131a, V.534 | |
AR minim | COF | VE | S.141, V.384, BMC.1506 | |
AR minim | – | VIRICO | S.142, M.116, V.480 | |
AR minim | – | VIR | S.143, M.120a/120c, V.484, BMC.1514-1517 | |
AR minim | VIRIC (rev.) | – | S.144, V.485, BMC.1518 | |
AR minim | VIR VAR | CO | S.148, M.120d, V.511, BMC.1507-1512 | |
AR minim | C F O | VERI CA | S.149, V.550, BMC.1524/1525 | |
AR minim | CF | VERIC | S.150, M.132, V.551, BMC.1526-1533 | |
AR minim | CF | VERICA | S.151, M.120e, V.552, BMC.1534-1537 | |
AR minim | CF | VER REX | S.152, V.553, BMC.1538-1541 | |
AR minim | VER COM | – | S.153, V.554, BMC.1542 | |
AR minim | CF | – | S.155, V.556, BMC.1559-1563 | |
AR minim | CF | VERI | S.156, V.557, BMC.1564-1568 | |
AR minim | VERI | COMMI F | S.157, V.559 | |
AR minim | – | VERRICA COMMI F | S.159, V.563, BMC.1572-1578 | |
AR minim | VIR | – | S.160, M.117, V.564, BMC.1579-1581 | |
AR minim | CF | VE | S.162, BMC.1583-1586 | |
AR minim | COMM IF | VE | S.163, BMC.1587-1589 | |
AR minim | A | VI CO | S.164, BMC.1590 |
The following acronyms, abbreviations and symbols are used in the above linked table:
- S.nnn – Spink Standard Catalogue of British Coins (2002) 37th ed.
- M.nnn – R.P. Mack The Coinage of Ancient Britain (1975) 3rd ed.
- V.nnnn – R.D. Van Arsdell Iron-age Coinage of Britain (1989).
- BMC.nnnn – R. Hobbs British Iron Age Coins in the British Museum (1996).
- AV – Aureum ‘gold’.
- AR – Argentum ‘silver’.
- AE – Aes ‘copper’.
- • – ‘bullet’ used to separate words printed in different areas of the coin face.